top of page


Meet the exhibitors in Hall 6, Stand F24
Discover the companies exhibiting at the Norway Pavilion – showcasing expertise, innovation and sustainable aluminium solutions.
Insights from the Norway Pavilion stage
Throughout the day, the Norway Pavilion stage features talks and discussions with Norwegian industry representatives.
The programme highlights low-carbon aluminium, as well as innovation and sustainable solutions for aluminium smelters – from production to application.

STAGE PROGRAMME
Time | Title | Speaker | Description | Company |
|---|---|---|---|---|
11:00 | Extending Tool Life: The Hidden Sustainability Opportunity in Aluminium Production | Mr. Kjell Runar Husby | Everyone talks about energy efficiency, but fewer discuss the environmental and financial impact of tooling life. Explore how longer-lasting wear parts, refurbishment, and smarter tool selection can reduce waste, downtime, and total costs. | SAPEG |
11:30 | Your Plant Already Has the data. Why Are Decisions Still Slow? | Mr. Kristoffer Hildestrand | Lessons from operations on connecting existing systems and production data to reduce decision delays and improve plant performance. | Goodtech AS |
12:00 | AGV Cleaning System and
Hot Bath Recycling | Mr. Marius Grønstøl | AGV Cleaning System and
Hot Bath Recycling. | SMV AS |
12:30 | HMR Hydeq Tapping System: Safer, Smarter Molten Aluminium Handling | Mr. Svein Ove Jørgensen | Discover how the HMR Hydeq Tapping System combines proven smelter experience with modern engineering to deliver safer, smarter, and more efficient molten aluminium handling. | HMR Hydeq AS |
13:00 | TC Saw and Handling System - Built to performe and last | Ms. Anne Marie Folgerø | Discover the TC Saw System — a tailor-made solution with proven performance. The TC Saw System delivers reliable and efficient operation in tight spaces and for specific process requirements. | TC Engineering |
13:30 | Silicon based master alloy with Manganese | Mr. Torbjørn Røe | An introduction to Elkems new silicon-manganese master alloys, designed to improve yield, dissolution speed, and production efficiency in aluminium manufacturing. | Elkem |
14:00 | Safer Smelters – How Robotics is Transforming Health & Safety in Aluminum Production | Mr. Jan Biti | A focus on working environment and HSE – how automation protects workers and reduces risk. Particularly relevant for HR, HSE, and operations managers. | Alumatiq |
14:30 | AI aided PLC programming | Mr. Finn Oscar Karlsen | PLC programming is an essential part of industrial automation. In the presentation we will show how we automat several time-consuming processes via an open API towards Siemens TIA portal. | Pioneer Robotics |
15:00 | Closing the gap between electricity procurement and aluminium production | Ms. Íris Baldursdóttir | Closing the gap between electricity procurement and aluminium production: A new competitive advantage for aluminium smelters. | SnerpaPower |
15:30 | NESA - A novel system for emission surveillance and dispersion tracing for aluminium smelters. | Dr. Stein O. Wasbø | NESA - A novel system for emission surveillance and dispersion tracing for aluminium smelters. | Cybernetica AS |
16:00 | From Blind Spots to Live Data: Wireless Sensors on the Potline | Mr. Andreas Simskar Wulvik | Aluminium reduction cells run hot, dusty and magnetic - the worst case for instrumentation. This session shows what wireless sensors measure inside the potline today, worldwide, and the operational value each measurement point delivers. | El-Watch AS |
bottom of page














